Creggan Country Park is a watersports, outdoor pursuits and angling facility based in Westway, Derry. The park was established in 1992 and has significant experience with a wide range of customers with an even wider range of needs! All groups can avail of our £1.3m activity centre which includes showering / changing facilities and our fabulous new bistro restaurant, Creggan Country Inn.
We offer a series of teambuilding packages which include activities for corporate groups; however Creggan Country Park can also offer state of the art conference facilities - suitable for small to medium sized groups. Located in the Creggan Country Park Activity Centre our facilities are ideal for a wide range of functions. With free and convenient parking in a picturesque setting Creggan Country Park is ideal for your event.
With state of the art audio-visual equipment and our restaurant (Creggan Country Inn ) available, our conference package will ensure your function goes to plan. To give you an idea of the kind of thing that we can offer we have put together a few sample packages. Our conference package can cope with groups of up to 50 participants. Prior booking is required and it's probably best to get in touch to discuss your specific requirements.
Please click on page link for further details.
4-22 Butcher Street, Derry, BT48 6HL
The Calgach Centre is a purpose built conference centre with disabled access. It is suitable for all sizes of conferences, meetings, training workshops, exhibitions etc. The centre is situated within Derrys historical walls in the heart of the
city. Ancillary catering and accommodation can be provided by the Tower Hotel, located directly opposite.
Contact: Paddy Ann Griffin
tel: 028 7137 3177
fax: 028 7137 4818
| MEETING ROOM CAPACITY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Room/Suite name | Seating Capacity | ||||||||
| - | Theatre | Boardroom | Classroom | Banquet | U-Shape | Dinner/Dance | Disabled Access | Area M2 | Height M |
| Ballroom | 250 | 75 | 175 | - | - | - | No | - | - |
| Function | 60 | 25 | 35 | - | - | - | No | - | - |
| Main Theatre | 350 | 100 | 250 | - | - | - | No | - | - |
| Reception | 80 | 30 | 50 | - | - | - | No | - | - |
| Meeting Room | - | - | - | - | - | - | No | - | - |
| Blue Bar | - | - | - | - | - | - | No | - | - |
| Cinema | - | - | - | - | - | - | No | - | - |
| - | - | - | - | - | - | - | No | - | - |
| CONFERENCE FACILITIES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Conditioning | ![]() | |||||||||||||
| 35mm slide projector | ![]() | |||||||||||||
| Back projection screen | No | |||||||||||||
| Flipcharts | ![]() | |||||||||||||
| Front projection screen | ![]() | |||||||||||||
| Lecturns | ![]() | |||||||||||||
| Microphones | ![]() | |||||||||||||
| Overhead projector | ![]() | |||||||||||||
| PA System | ![]() | |||||||||||||
| Phone/fax points | ![]() | |||||||||||||
| Resident Technician | ![]() | |||||||||||||
| Spotlights | No | |||||||||||||
| Stage | ![]() | |||||||||||||
| Track Lights | No | |||||||||||||
| Video and TV Monitors | ![]() | |||||||||||||
| Conference Stationery | On Request | |||||||||||||
| Wheelchair access | ![]() | |||||||||||||
| Induction Loop System | On Request | |||||||||||||
| ACCOMMODATION | ||||||||||||||
| Rooms The Tower Hotel is opposite | None | |||||||||||||
| CATERING FACILITIES | ||||||||||||||
| The Tower Hotel is opposite | None | |||||||||||||
| DISTANCE FROM AIRPORT (miles) | ||||||||||||||
| City of Derry Airport | 7 | |||||||||||||
| Belfast International Airport | 65 | |||||||||||||
| Belfast City Airport | 75 | |||||||||||||
|
CAR PARKING | ||||||||||||||
| Car capacity - Foyleside Multi-storey Car Park | 620 | |||||||||||||
| Bus capacity | None | |||||||||||||
* Restricted access to balcony level
Orchard Street, Derry, BT48 6EG
St Columb's Threatre is an elegant listed building in the heart of the city. It is a great location for a conference or function, within walking distance of Derry's main shopping centres. It's closeness to the bus station and lots of parking makes it a very convenient venue. St Columb's Threatre has an ornate auditorium with balcony, chandeliers and excellent sound. There are two large function rooms, a small theatre, a foyer with shop and coffee room, two theatre bars, kitchens and several intimate spaces. The Theatre offers an elegant comfortable ambience and friendly, helpful staff.
Contact: Oonagh Robinson
tel: 028 7126 2880 / 028 7126 2301
fax: 028 7126 4050
email: longtowerparish@aol.com
| MEETING ROOM CAPACITY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Room/Suite name | Seating Capacity | ||||||||
| - | Theatre | Boardroom | Classroom | Banquet | U-Shape | Dinner/Dance | Disabled Access | Area M2 | Height M |
| Ballroom | 120 | 50 | - | 80 | - | - | Yes | - | - |
| Function | 95 | 40 | - | 70 | - | - | Yes | - | - |
| Main Theatre | 814 | - | - | - | - | - | Yes | - | - |
| Reception | 24 | 15 | - | - | - | - | Yes | - | - |
| Meeting Room | 24 | 15 | - | - | - | - | Yes | - | - |
| Blue Bar | 70 | - | - | - | - | - | Yes | - | - |
| Cinema | 129 | - | - | - | - | - | Yes | - | - |
| - | - | - | - | - | - | - | Yes | - | - |
| CONFERENCE FACILITIES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Conditioning | No | |||||||||||||
| 35mm slide projector | ![]() | |||||||||||||
| Back projection screen | On Request | |||||||||||||
| Flipcharts | ![]() | |||||||||||||
| Front projection screen | On Request | |||||||||||||
| Lecturns | ![]() | |||||||||||||
| Microphones | ![]() | |||||||||||||
| Overhead projector | ![]() | |||||||||||||
| PA System | ![]() | |||||||||||||
| Phone/fax points | ![]() | |||||||||||||
| Resident Technician | ![]() | |||||||||||||
| Spotlights | ![]() | |||||||||||||
| Stage | ![]() | |||||||||||||
| Track Lights | No | |||||||||||||
| Video and TV Monitors | No | |||||||||||||
| Conference Stationery | ![]() | |||||||||||||
| Wheelchair access | * | |||||||||||||
| Induction Loop System | No | |||||||||||||
| ACCOMMODATION | ||||||||||||||
| Rooms | None | |||||||||||||
| CATERING FACILITIES | ||||||||||||||
| Various | None | |||||||||||||
| DISTANCE FROM AIRPORT (miles) | ||||||||||||||
| City of Derry Airport | 7 | |||||||||||||
| Belfast International Airport | 65 | |||||||||||||
| Belfast City Airport | 75 | |||||||||||||
|
CAR PARKING | ||||||||||||||
| Car capacity - Foyleside Multi-storey Car Park | 620 | |||||||||||||
| Bus capacity | None | |||||||||||||
* Restricted access to balcony level